Ranked on points from signed work: 1 per run, 3 per best result held, 10 per model measured first anywhere.
| Pos | Provider | Machinesas each benchmarked itself | Pointsthis week | Gap | Signed runslast 30 days | Best held | Firsts | Last signed |
|---|---|---|---|---|---|---|---|---|
| 1– | Gram ·e61d3boffline · Netherlands | 702+0 | leader | 95 | 49 | 46 | 12 days ago | |
| 2– | Gram ·acbe75offline | Linux · no GPU · 4 CPUs · 31 GB RAM | 614+0 | −88 | 45 | 43 | 44 | 18 days ago |
| 3▲28 | Gram ·dae679offline · Singapore · claimed | 395+987 | −307 | 77 | 36 | 21 | 5 days ago | |
| 4▼1 | Gram ·afbb8aoffline · Delhi, Delhi | 358+0 | −344 | 44 | 18 | 26 | 10 days ago | |
| 5▼1 | Gram ·a5be46offline · The Dalles, Oregon | 329+0 | −373 | 96 | 31 | 14 | 7 days ago | |
| 6▼1 | Gram ·e3654foffline · Netherlands | 306+0 | −396 | 49 | 19 | 20 | 13 days ago | |
| 7▲23 | Gram ·84bf54offline · Bhubaneswar, Odisha · claimed | 278+654 | −424 | 53 | 35 | 12 | 2 days ago | |
| 8▲28 | Gram ·9e3c79offline · Bengaluru North, Karnataka · claimed | 259+12949 | −443 | 68 | 17 | 14 | within the hour | |
| 9▲26 | Gram ·662a4eonline · Australia · claimed | 166+4775 | −536 | 34 | 14 | 9 | within the hour | |
| 10▲24 | Gram ·d68672online · Bhubaneswar, Odisha · claimed | 98+4503 | −604 | 25 | 11 | 4 | within the hour | |
| 11▲21 | Gram ·2e5c02online · Hyderabad, Telangana · claimed | 77+1088 | −625 | 35 | 14 | 0 | within the hour | |
| 12▲21 | Gram ·4e94b2online · The Dalles, Oregon · claimed | 75+2042 | −627 | 11 | 8 | 4 | within the hour | |
| 13▼7 | Gram ·d061c9offline · Bengaluru, Karnataka | 72+0 | −630 | 17 | 5 | 4 | 14 days ago | |
| 14▼7 | Gram ·9a1db0offline | Windows · no GPU · 12 CPUs · 7 GB RAM | 60+0 | −642 | 8 | 4 | 4 | 51 days ago |
| 15▼7 | Gram ·0548a8offline | 58+0 | −644 | 9 | 3 | 4 | 35 days ago | |
| 16▼7 | Gram ·0c5265offline | macOS · no GPU · 8 CPUs · 8 GB RAM | 58+0 | −644 | 8 | 0 | 5 | 35 days ago |
| 17▼7 | Gram ·53b229offline · Bengaluru, Karnataka | 28+0 | −674 | 6 | 4 | 1 | 10 days ago | |
| 18▼7 | Gram ·c76d30offline · TW 110 | 27+0 | −675 | 5 | 4 | 1 | 9 days ago | |
| 19▲9 | Gram ·970094offline · India · claimed | ios · no GPU · 6 CPUs | 25+41 | −677 | 5 | 0 | 2 | yesterday |
| 20▼8 | Gram ·12954doffline | 23+0 | −679 | 4 | 3 | 1 | 17 days ago | |
| 21▼8 | Gram ·5ac377offline · Australia | 11+0 | −691 | 1 | 0 | 1 | 13 days ago | |
| 22▼8 | Gram ·e189d2offline · Netherlands | 10+0 | −692 | 4 | 2 | 0 | 9 days ago | |
| 23▼8 | Gram ·e78fd2offline | 8+0 | −694 | 2 | 2 | 0 | 24 days ago | |
| 24▲5 | Gram ·92d334online · India · claimed | ios · no GPU · 5 CPUs | 6+180 | −696 | 6 | 0 | 0 | 8 h ago |
| 25▼9 | Gram ·73d610offline · Australia | 4+0 | −698 | 1 | 1 | 0 | 13 days ago | |
| 26▼9 | Gram ·198875offline · United States · claimed | 3+0 | −699 | 3 | 0 | 0 | 13 days ago | |
| 27▼9 | Gram ·fe1194offline · The Dalles, Oregon · claimed | 3+0 | −699 | 3 | 0 | 0 | 13 days ago | |
| 28▼9 | Gram ·15d9e9offline | no GPU | 3+0 | −699 | 3 | 0 | 0 | — |
| 29▼9 | Gram ·20d457offline · Zaventem, Vlaams-Brabant · claimed | 1+0 | −701 | 1 | 0 | 0 | 13 days ago | |
| 30▼9 | Gram ·7e05a1offline · United States · claimed | 1+0 | −701 | 1 | 0 | 0 | 13 days ago | |
| 31▼9 | Gram ·0da967offline · Zaventem, Vlaams-Brabant · claimed | 1+0 | −701 | 1 | 0 | 0 | 13 days ago | |
| 32▼9 | Gram ·75e1ccoffline · Council Bluffs, Iowa · claimed | 1+0 | −701 | 1 | 0 | 0 | 13 days ago | |
| 33▼9 | Gram ·d83701offline · Australia | 1+0 | −701 | 1 | 0 | 0 | 13 days ago | |
| 34▼9 | Gram ·748763offline · The Dalles, Oregon | 1+0 | −701 | 1 | 0 | 0 | 13 days ago | |
| 35▼9 | Gram ·a5b1daonline · AM 0002 | 1+0 | −701 | 1 | 0 | 0 | — | |
| 36▼9 | Gram ·c52689online · Hyderabad, Telangana · claimed | 0+0 | −702 | 0 | 0 | 0 | — |
Points: 1 per signed run, 3 per build where the provider holds the network’s fastest result on that kind of machine, 10 per model they were first in the network to measure. ▲▼ is the change since the standings a week ago. A claimed provider shows the owner’s name and photo; an unclaimed gram shows the last six characters of its key.
The points race, week by week
Points at the end of each week, from the week before anything moved · best results are counted as held today, because their history is not recorded yet
Strongest cards
fp16 TFLOP/s, as each card benchmarked and signed itself
First to measure
Models they were the first machine anywhere to measure · 10 pts each
Best results held
Builds where theirs is the fastest result on that kind of machine · 3 pts each
Cheapest million tokens
Lowest metered price of any result they hold, on their own machine
Where the machines are
From the pincode each gram signed with its benchmarks, placed at the centre of that pincode's baked region on the network's own map; then by state.
Least carbon per million tokens
Median over every model each machine signed energy for, × its grid average · fewer grams is better
Machines on the network
Every gram that signed a result, by what does the work
intel CPU only12
nvidia GPU9
apple silicon5
intel GPU2
amd CPU only2
amd GPU1